Daylight Saving Time

By ET

Each year I would forget about the time to swtich to and back from Daylight saving time.
So here I’ll make a little note.

US EU

2001 April 1 October 28 March 25 October 28
2002 April 7 October 27 March 31 October 27
2003 April 6 October 26 March 30 October 26
2004 April 4 October 31 March 28 October 31
2005 April 3 October 30 March 27 October 30
2006 April 2 October 29 March 26 October 29
2007 April 1 October 28 March 25 October 28
2008 April 6 October 26 March 30 October 26
2009 April 5 October 25 March 29 October 25

Note: US calculator valid 1976-2099; EU 1996-2099.

Leave a Reply


BlogTimer
You are visitor number several since September 1, 2001

Copyright Xiaoquan (Michael) Zhang, 2004-2007. All rights reserved.
All trademarks property of their owners.