<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Freakonomics and Long Tail</title>
	<atom:link href="http://blog.mikezhang.com/2006/11/30/freaknomics-and-long-tail/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mikezhang.com/2006/11/30/freaknomics-and-long-tail</link>
	<description>thoughts of michael xiaoquan zhang professor at hkust</description>
	<pubDate>Fri, 21 Nov 2008 00:57:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ET</title>
		<link>http://blog.mikezhang.com/2006/11/30/freaknomics-and-long-tail#comment-29931</link>
		<dc:creator>ET</dc:creator>
		<pubDate>Mon, 22 Jan 2007 15:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://mikezhang.com/wp/2006/11/30/freaknomics-and-long-tail/#comment-29931</guid>
		<description>I agree with you on all accounts. 

Did not like the child-name chapter as well as the parenting chapter.  There are just so many correlations working together.  Collinearity can easily eliminate some possible factors, I may need to find his original paper to see how he did it.</description>
		<content:encoded><![CDATA[<p>I agree with you on all accounts. </p>
<p>Did not like the child-name chapter as well as the parenting chapter.  There are just so many correlations working together.  Collinearity can easily eliminate some possible factors, I may need to find his original paper to see how he did it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tkkoh</title>
		<link>http://blog.mikezhang.com/2006/11/30/freaknomics-and-long-tail#comment-29866</link>
		<dc:creator>tkkoh</dc:creator>
		<pubDate>Mon, 22 Jan 2007 06:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://mikezhang.com/wp/2006/11/30/freaknomics-and-long-tail/#comment-29866</guid>
		<description>Just completed the book. It is a very interesting and readable book. What impressed me most is the creativity of Levitt. The way he linked 2 unseemingly related sets of data (e.g. abortion and crime) to find correlations, if not causal relationships. The way he looked at and disected the data in making analysis (e.g. cheating by teachers and sumo wrestlers). Amazing! The underlying message of the book, to me, is that conventional wisdom is not always true and wise.

Sadly, I feel that the last chapter on children's names is an anti-climax. Nevertheless, a good book.</description>
		<content:encoded><![CDATA[<p>Just completed the book. It is a very interesting and readable book. What impressed me most is the creativity of Levitt. The way he linked 2 unseemingly related sets of data (e.g. abortion and crime) to find correlations, if not causal relationships. The way he looked at and disected the data in making analysis (e.g. cheating by teachers and sumo wrestlers). Amazing! The underlying message of the book, to me, is that conventional wisdom is not always true and wise.</p>
<p>Sadly, I feel that the last chapter on children&#8217;s names is an anti-climax. Nevertheless, a good book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ET</title>
		<link>http://blog.mikezhang.com/2006/11/30/freaknomics-and-long-tail#comment-25228</link>
		<dc:creator>ET</dc:creator>
		<pubDate>Tue, 02 Jan 2007 03:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://mikezhang.com/wp/2006/11/30/freaknomics-and-long-tail/#comment-25228</guid>
		<description>Hey tkkoh, thanks for the pointer. I made an update to the article criticizing Rubinstein's criticism. :-)</description>
		<content:encoded><![CDATA[<p>Hey tkkoh, thanks for the pointer. I made an update to the article criticizing Rubinstein&#8217;s criticism. <img src='http://blog.mikezhang.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tkkoh</title>
		<link>http://blog.mikezhang.com/2006/11/30/freaknomics-and-long-tail#comment-25213</link>
		<dc:creator>tkkoh</dc:creator>
		<pubDate>Tue, 02 Jan 2007 02:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://mikezhang.com/wp/2006/11/30/freaknomics-and-long-tail/#comment-25213</guid>
		<description>I bought Freaknomics but have yet to read it - will go thru it when I go for a short trip in 2 weeks' time. Anyway, Ariel Rubinstein (Economics Professor at Tel Aviv and New York Uni) has an interesting review of this book in his website (http://arielrubinstein.tau.ac.il/). Direct download at http://arielrubinstein.tau.ac.il/papers/freak.pdf</description>
		<content:encoded><![CDATA[<p>I bought Freaknomics but have yet to read it - will go thru it when I go for a short trip in 2 weeks&#8217; time. Anyway, Ariel Rubinstein (Economics Professor at Tel Aviv and New York Uni) has an interesting review of this book in his website (http://arielrubinstein.tau.ac.il/). Direct download at <a href="http://arielrubinstein.tau.ac.il/papers/freak.pdf" rel="nofollow">http://arielrubinstein.tau.ac.il/papers/freak.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
