<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NullVoid</title>
	<atom:link href="http://blog.mikezhang.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mikezhang.com</link>
	<description>thoughts of michael xiaoquan zhang professor at hkust</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Productivity</title>
		<link>http://blog.mikezhang.com/2010/08/27/productivity</link>
		<comments>http://blog.mikezhang.com/2010/08/27/productivity#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:01:02 +0000</pubDate>
		<dc:creator>ET</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mikezhang.com/?p=833</guid>
		<description><![CDATA[I came across a senior professor in Statistics in the hall way. He noticed that I moved my office. I told him that the new office has a window, and my research productivity increased by 5 times. He then said:&#8221;Wonderful, they should have installed 2 windows for you.&#8221; Hilarious!]]></description>
			<content:encoded><![CDATA[<p>I came across a senior professor in Statistics in the hall way.  He noticed that I moved my office.</p>
<p>I told him that the new office has a window, and my research productivity increased by 5 times.</p>
<p>He then said:&#8221;Wonderful, they should have installed 2 windows for you.&#8221;</p>
<p>Hilarious! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikezhang.com/2010/08/27/productivity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>German Publicity</title>
		<link>http://blog.mikezhang.com/2010/08/26/german-publicity</link>
		<comments>http://blog.mikezhang.com/2010/08/26/german-publicity#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:23:13 +0000</pubDate>
		<dc:creator>ET</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mikezhang.com/?p=828</guid>
		<description><![CDATA[This blog recently saw a big surge in the number of visitors from Germany. With a little tracing, I found the following website: http://www.handelsblatt.com/politik/wissenswert/studie-wie-wikipedia-markttheorien-widerlegt;2640653;0 The website is called &#8220;Handelsblatt Economy Newsletter&#8221; that reports &#8220;New trends in economics and business administration&#8221;. It&#8217;s purely in German and the article specifically talks about the forthcoming AER paper Feng [...]]]></description>
			<content:encoded><![CDATA[<p>This blog recently saw a big surge in the number of visitors from Germany. With a little tracing, I found the following website: <a href="http://www.handelsblatt.com/politik/wissenswert/studie-wie-wikipedia-markttheorien-widerlegt;2640653;0">http://www.handelsblatt.com/politik/wissenswert/studie-wie-wikipedia-markttheorien-widerlegt;2640653;0</a></p>
<p><a href="http://blog.mikezhang.com/wp-content/uploads/screen-capture10.png" class="lightview" rel="gallery[828]" rel="lightbox[828]" title="screen-capture"><img src="http://blog.mikezhang.com/wp-content/uploads/screen-capture10-280x300.png" alt="" title="screen-capture" width="280" height="300" class="aligncenter size-medium wp-image-830" /></a></p>
<p>The website is called &#8220;Handelsblatt Economy Newsletter&#8221; that reports  &#8220;New trends in economics and business administration&#8221;.</p>
<p>It&#8217;s purely in German and the article specifically talks about the forthcoming <a href="http://blog.mikezhang.com/files/chinesewikipedia.pdf">AER paper Feng and I wrote about Wikipedia</a>. </p>
<p>I used Google to translate the article, and it looks quite nice to me.</p>
<p>========Translated Article Below=========</p>
<p>LONDON. What a mistake. In the summer of 2002 reported the &#8220;Berliner Zeitung&#8221; as one of the first German media over the Internet Wikipedia &#8211; fascinated, but also skeptical: &#8220;But like the reservoir of knowledge also have large audiences and continually grow: In the near future it will not succeed, well, works of reference such as the Brockhaus outdo. &#8220;No six years later, told the Brockhaus publishing the end for the printed dictionary with &#8211; and Wikipedia now one of the most frequently visited Internet sites worldwide. Tens of thousands are working for free, voluntarily and without any fee.</p>
<p>A success story that brings economists provide explanations. Their traditional theories suggest that it would not even have the rise of the Internet lexicon may be. Why should rational individuals make the effort to write encyclopedia articles free of charge for an anonymous audience? Any Internet user can use the Online Encyclopedia, without himself contributes articles.</p>
<p>Thus, Wikipedia is what economists call a &#8220;public good&#8221; &#8211; an offer that will benefit all the people and by the use of which no one can be excluded. Classic examples of this are dikes and street lights. For public goods, so budding economists learn in basic, there is a big dilemma: There are strong incentives to freeloaders &#8211; to seize the offer without providing anything in return. The traditional economics postulates: the greater the number of potential beneficiaries, the more problems arise with free riders.</p>
<p>At least with Wikipedia is exactly the opposite is the case, shows a new study that appears in the upcoming &#8220;American Economic Review: The greater the number of potential readers, the more people are willing to devote their working hours for the online encyclopedia &#8211; probably because they draw mental satisfaction from the fact that their text be read by many others.</p>
<p>The scientists Xiaoquan Zhang (Hong Kong University of Science and Technology) and Feng Zhu (University of Southern California) have this effect after the example of the Chinese Wikipedia page. They use the fact that the government in Beijing has repeatedly censored the site due to politically unwelcome information. From October 2005, for example, were Internet users in China, the Wikipedia page does not call for nearly a year. By blocking the target audience of Wikipedia has reduced drastically over night. Million Internet users were suddenly excluded. For Chinese people in Taiwan, Hong Kong and the rest of the world, the page remained available, however.</p>
<p>What impact that had on the activities on the website? The researchers focused on the behavior of users outside the People&#8217;s Republic of China &#8211; people who, despite barring further access to the site and could change them. Zhang and Zhu use the fact that all changes are recorded in detail in texts on the Wikipedia page, and conceivably relate to the country in which the authors live. They compared the activities in Wikipedia immediately before and after the lock. They noted: With the start of the blockade itself have Chinese-language Internet users outside the People&#8217;s Republic of considerably less interest in Wikipedia &#8211; suddenly they wrote fewer new contributions and extended existing texts much rarer.</p>
<p>&#8220;The participation of authors is not blocked by the blockade decreased on average by 42.8 percent,&#8221; the economists note. The reason: The level of cooperation in Wikipedia procure satisfaction of the individual authors &#8211; researchers are referring to &#8220;social benefit&#8221;. &#8220;The shrinking group size reduces this benefit,&#8221; they write.</p>
<p>One indication of this is precisely the authors, where the social aspect of Wikipedia was very important and intensively romped in the discussion boards of the lexicon, wrote at the beginning of the barrier significantly less. &#8220;Our study provides empirical evidence that social effects may be stronger than the tendency to freeloaders,&#8221; the bottom line.</p>
<p>The study shows once again: economists make a mistake when they explain to the people to pure egoists &#8211; they can not explain many phenomena of real life properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikezhang.com/2010/08/26/german-publicity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing CrossOver in Snow Leopard 10.6</title>
		<link>http://blog.mikezhang.com/2010/08/18/fixing-crossover-in-snow-leopard-10-6</link>
		<comments>http://blog.mikezhang.com/2010/08/18/fixing-crossover-in-snow-leopard-10-6#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:13:47 +0000</pubDate>
		<dc:creator>ET</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mikezhang.com/?p=824</guid>
		<description><![CDATA[An update of the system broke my almost-perfect installation of Bakoma Tex in Mac OS X 10.6 through Crossover. It took me a few months to suffer from this tragedy. Each time when I need to work with LaTeX, I need to load my Windows 7 from bootcamp. I tried to reset the Java Virtual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mikezhang.com/wp-content/uploads/bakoma.jpg" class="lightview" rel="gallery[824]" rel="lightbox[824]" title="bakoma"><img src="http://blog.mikezhang.com/wp-content/uploads/bakoma.jpg" alt="" title="bakoma" width="500" height="387" class="aligncenter size-full wp-image-825" /></a></p>
<p>An update of the system broke my almost-perfect installation of Bakoma Tex in Mac OS X 10.6 through Crossover.</p>
<p>It took me a few months to suffer from this tragedy. Each time when I need to work with LaTeX, I need to load my Windows 7 from bootcamp.  I tried to reset the Java Virtual Machine and so on, but it could not fix the problem.</p>
<p>Then today I thought about the error message it gave when I tried to open CrossOver.  It says  &#8220;can&#8217;t load &#8216;/system/library/perl/extras/5.10.0&#8230;&#8221;, so it strikes me that maybe it is Perl that needs fixing.</p>
<p>I went to /usr/bin to list perl versions:<br />
<code>/usr/bin$ ls -l perl*<br />
lrwxr-xr-x   1 root  wheel      9 Aug 18 10:50 perl -> perl5.10.0<br />
-rwxr-xr-x   1 root  wheel  86000 Jun 24  2009 perl.old<br />
-rwxr-xr-x   1 root  wheel  51200 Jun 24  2009 perl5.10.0<br />
-rwxr-xr-x   1 root  wheel  34816 Jun 24  2009 perl5.8.9<br />
-rw-rw-rw-  34 root  wheel    807 Jun 24  2009 perlbug<br />
-rwxr-xr-x   1 root  wheel  38307 Jun 24  2009 perlbug5.10.0<br />
-rwxr-xr-x   1 root  wheel  45068 Jun 24  2009 perlbug5.8.9<br />
-rw-rw-rw-  34 root  wheel    807 Jun 24  2009 perlcc<br />
-rwxr-xr-x   1 root  wheel  17983 Jun 24  2009 perlcc5.8.9<br />
-rw-rw-rw-  34 root  wheel    807 Jun 24  2009 perldoc<br />
-rwxr-xr-x   1 root  wheel    255 Jun 24  2009 perldoc5.10.0<br />
-rwxr-xr-x   1 root  wheel    254 Jun 24  2009 perldoc5.8.9<br />
-rw-rw-rw-  34 root  wheel    807 Jun 24  2009 perlivp<br />
-rwxr-xr-x   1 root  wheel  12309 Jun 24  2009 perlivp5.10.0<br />
-rwxr-xr-x   1 root  wheel  12304 Jun 24  2009 perlivp5.8.9<br />
-rw-rw-rw-  34 root  wheel    807 Jun 24  2009 perlthanks<br />
-rwxr-xr-x   1 root  wheel  45068 Jun 24  2009 perlthanks5.8.9<br />
</code></p>
<p>Perl 5.10.0 is a 64 bit version.  So I downgraded the perl to perl 5.8.9 by the following commands:<br />
<code><br />
sudo rm perl<br />
sudo ln -s perl5.8.9 perl<br />
</code></p>
<p>Then it worked like a charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikezhang.com/2010/08/18/fixing-crossover-in-snow-leopard-10-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traits of Successful Business Executives</title>
		<link>http://blog.mikezhang.com/2010/08/13/traits-of-successful-business-executives</link>
		<comments>http://blog.mikezhang.com/2010/08/13/traits-of-successful-business-executives#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:34:24 +0000</pubDate>
		<dc:creator>ET</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mikezhang.com/?p=815</guid>
		<description><![CDATA[I&#8217;m doing some literature review for a paper of mine. I came across the following paper: The Business Executive: The Psychodynamics of a Social Role By: William E. Henry The American Journal of Sociology, Vol. 54, No. 4, Industrial Sociology (Jan., 1949), pp. 286-291. (http://www.jstor.org/stable/2770647) It was written in 1949, and talks about the common [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mikezhang.com/wp-content/uploads/ladder.jpg" class="lightview" rel="gallery[815]" rel="lightbox[815]" title="ladder"><img src="http://blog.mikezhang.com/wp-content/uploads/ladder.jpg" alt="" title="ladder" width="300" height="270" class="aligncenter size-full wp-image-818" /></a></p>
<p>I&#8217;m doing some literature review for a paper of mine.  I came across the following paper:</p>
<p>The Business Executive: The Psychodynamics of a Social Role</p>
<p>By: William E. Henry</p>
<p>The American Journal of Sociology, Vol. 54, No. 4, Industrial Sociology (Jan., 1949), pp. 286-291.</p>
<p>(http://www.jstor.org/stable/2770647)</p>
<p>It was written in 1949, and talks about the common characteristics of successful business executives.  Typically I do not find these descriptive papers useful, but it is interesting to see how people in 1949 perceive what executives should do to be successful.</p>
<p>The paper listed the following personality patterns that are common for success:</p>
<ol>Achievement Desires</ol>
<ol>Mobility Drive</ol>
<ol>Idea of Authority</ol>
<ol>Ability to Organize Unstructured Situations</ol>
<ol>Decisiveness</ol>
<ol>Strong Self-Structure</ol>
<ol>Apprehension and the Fear of Failure</ol>
<ol>Activity and Aggression</ol>
<ol>Strong Reality Orientation</ol>
<ol>Different Interpersonal Relations with respect to Superiors and Subordinates</ol>
<ol>Broken Tie with his own Parents</ol>
<ol>Dependency Feelings and Concentration Upon Self</ol>
<p>That was a long list, if you check these on people we know, say Steven Jobs, you would probably be amazed how accurate these items can &#8220;predict&#8221; his success.  I&#8217;m constantly suspicious of this type of work because they obviously miss the sample of failed cases.  It could be the case that people who share these traits fail more, but due to the sample selection problem, we cannot observe them.  What if some other factors are driving the success of these people, and they just learned to behave in this way (i.e., behaving in this way does not produce success.)? </p>
<p>This brings back to the argument of my paper: when people assume social roles, they behave according to the perceived traits of these roles. In many situations, the list of characteristics is a result of being successful, not a source of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikezhang.com/2010/08/13/traits-of-successful-business-executives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Robust Regression in R</title>
		<link>http://blog.mikezhang.com/2010/08/08/run-robust-regression-in-r</link>
		<comments>http://blog.mikezhang.com/2010/08/08/run-robust-regression-in-r#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:10:40 +0000</pubDate>
		<dc:creator>ET</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mikezhang.com/?p=813</guid>
		<description><![CDATA[Here is how: library(sandwich) ... model1 < - lm(dev ~ ind1 + ind2) sandwich(model1) vcovHC(model1, type = "HC")]]></description>
			<content:encoded><![CDATA[<p>Here is how:</p>
<p><code><br />
library(sandwich)<br />
...<br />
model1 < - lm(dev ~ ind1 + ind2)<br />
sandwich(model1)<br />
vcovHC(model1, type = "HC")<br />
</code></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikezhang.com/2010/08/08/run-robust-regression-in-r/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual for Bureaucracy</title>
		<link>http://blog.mikezhang.com/2010/08/07/manual-for-bureaucracy</link>
		<comments>http://blog.mikezhang.com/2010/08/07/manual-for-bureaucracy#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:55:45 +0000</pubDate>
		<dc:creator>ET</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.mikezhang.com/?p=811</guid>
		<description><![CDATA[Found the following amusing piece from http://rasmusen.dreamhosters.com/b/2010/06/oss-on-bureaucracy-and-sabotage/ “Simple Sabotage Field Manual” (1) Insist on doing everything through “channels.” Never permit short-cuts to be taken in order to expedite decisions. * * * (3) When possible, refer all matters to committees, for “further study and consideration.” Attempt to make the committees as large as possible–never less [...]]]></description>
			<content:encoded><![CDATA[<p>Found the following amusing piece from <a href="http://rasmusen.dreamhosters.com/b/2010/06/oss-on-bureaucracy-and-sabotage/">http://rasmusen.dreamhosters.com/b/2010/06/oss-on-bureaucracy-and-sabotage/</a></p>
<p><strong>“Simple Sabotage Field Manual”</strong></p>
<p>(1) Insist on doing everything through “channels.”  Never permit short-cuts to be taken in order to expedite decisions.</p>
<p>* * *</p>
<p>(3) When possible, refer all matters to committees, for “further study and consideration.”  Attempt to make the committees as large as possible–never less than five.</p>
<p>(4) Bring up irrelevant issues as frequently as possible.</p>
<p>(5) Haggle over precise wordings of communications, minutes, resolutions.</p>
<p>(6) Refer back to matters decided upon at the last meeting and attempt to re-open the question of the advisability of that decision.</p>
<p>(7) Advocate “caution.”  Be “reasonable” and urge your fellow-conferees to be “reasonable” and avoid haste which might result in embarrassments or difficulties later on.</p>
<p>(8) Be worried about the propriety of any decision–raise the question of whether such action as is contemplated lies within the jurisdiction of the group or whether it might conflict with the policy of some higher echelon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikezhang.com/2010/08/07/manual-for-bureaucracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overheard&#8230;</title>
		<link>http://blog.mikezhang.com/2010/08/06/overheard-5</link>
		<comments>http://blog.mikezhang.com/2010/08/06/overheard-5#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:03:29 +0000</pubDate>
		<dc:creator>ET</dc:creator>
				<category><![CDATA[Chinese2]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://blog.mikezhang.com/?p=809</guid>
		<description><![CDATA[香港是什么都可以做，除了法律不允许的； 新加坡是什么都不能做，除了法律允许的； 台湾是什么都可以做，包括法律不允许的； 大陆是什么都不能做，包括法律允许 的。]]></description>
			<content:encoded><![CDATA[<p>香港是什么都可以做，除了法律不允许的；<br />
新加坡是什么都不能做，除了法律允许的；<br />
台湾是什么都可以做，包括法律不允许的；<br />
大陆是什么都不能做，包括法律允许 的。</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikezhang.com/2010/08/06/overheard-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshmallow Experiment &#8211; A Video.</title>
		<link>http://blog.mikezhang.com/2010/08/05/marshmallow-experiment-a-video</link>
		<comments>http://blog.mikezhang.com/2010/08/05/marshmallow-experiment-a-video#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:05:59 +0000</pubDate>
		<dc:creator>ET</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://blog.mikezhang.com/?p=807</guid>
		<description><![CDATA[I wrote about Marshmallow experiment a while ago. Now here is a video: I wonder how this test can pass the human-subject approval. For sure, these kids (except the little girl who ate it immediately) will be harmed and haunted for the life&#8230;]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://blog.mikezhang.com/2010/05/16/marshmallow-experiment-deferred-gratification">wrote about Marshmallow experiment</a> a while ago.</p>
<p>Now here is a video:<br />
<p><a href="http://blog.mikezhang.com/2010/08/05/marshmallow-experiment-a-video"><em>Click here to view the embedded video.</em></a></p></p>
<p>I wonder how this test can pass the human-subject approval.  For sure, these kids (except the little girl who ate it immediately) will be harmed and haunted for the life&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikezhang.com/2010/08/05/marshmallow-experiment-a-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocked iPhone 4 is Cheapest in HK</title>
		<link>http://blog.mikezhang.com/2010/08/03/unlocked-iphone-4-is-cheapest-in-hk</link>
		<comments>http://blog.mikezhang.com/2010/08/03/unlocked-iphone-4-is-cheapest-in-hk#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:16:55 +0000</pubDate>
		<dc:creator>ET</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mac Tips]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://blog.mikezhang.com/?p=803</guid>
		<description><![CDATA[I guess there is no point of not buying it now. This, however, is related to another psychological bias: people compare options in terms of gains/losses with respect to a reference point, not with respect to wealth. I&#8217;m happy to buy the iphone because I learned it is a good bargain in HK, not because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mikezhang.com/wp-content/uploads/iPhone-prices.png" class="lightview" rel="gallery[803]" rel="lightbox[803]" title="iPhone prices"><img src="http://blog.mikezhang.com/wp-content/uploads/iPhone-prices-300x187.png" alt="" title="iPhone prices" width="300" height="187" class="aligncenter size-medium wp-image-804" /></a></p>
<p>I guess there is no point of not buying it now.</p>
<hr />
<p>This, however, is related to another psychological bias: people compare options in terms of gains/losses with respect to a reference point, not with respect to wealth.  I&#8217;m happy to buy the iphone because I learned it is a good bargain in HK, not because I believed it delivers that much utility to me (although probably it will).</p>
<p>I think this figure should be on every HK iphone seller&#8217;s ad, I bet the effectiveness would give the highest ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikezhang.com/2010/08/03/unlocked-iphone-4-is-cheapest-in-hk/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Market Efficiency Test</title>
		<link>http://blog.mikezhang.com/2010/08/02/market-efficiency-test</link>
		<comments>http://blog.mikezhang.com/2010/08/02/market-efficiency-test#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:21:36 +0000</pubDate>
		<dc:creator>ET</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mikezhang.com/?p=800</guid>
		<description><![CDATA[I&#8217;m here in Singapore for a 2-week summer institute of behavioral economics/finance. Vince Crawford, Matthew Rabin, Ted O&#8217;Donoghue and Terry Odean are the speakers. Some keywords that surface frequently in the discussions are &#8220;bounded rationality&#8221;, &#8220;market efficiency&#8221;, &#8220;human bias&#8221;, &#8220;anomalies&#8221; etc. This reminds me of a joke: An economics professor and a student were strolling [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m here in Singapore for a 2-week summer institute of behavioral economics/finance.  Vince Crawford, Matthew Rabin, Ted O&#8217;Donoghue and Terry Odean are the speakers.  </p>
<p>Some keywords that surface frequently in the discussions are &#8220;bounded rationality&#8221;, &#8220;market efficiency&#8221;, &#8220;human bias&#8221;, &#8220;anomalies&#8221; etc.</p>
<p>This reminds me of a joke:<br />
An economics professor and a student were strolling through the campus.<br />
&#8220;Look,&#8221; the student cried, &#8220;there&#8217;s a $100 bill on the ground!&#8221;<br />
&#8220;No, you are mistaken,&#8221; the professor replied. &#8220;That cannot be. If there were actually a $100 bill, someone would have picked it up.&#8221;</p>
<p>That is probably the most famous joke about economists. The professor is certainly a believer of Market Efficiency.  </p>
<p>Next watch the video:</p>
<p><a href="http://blog.mikezhang.com/2010/08/02/market-efficiency-test"><em>Click here to view the embedded video.</em></a></p>
<p>What makes all passers-by to ignore the wallet?  Are lay-people suddenly believers of market efficiency?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikezhang.com/2010/08/02/market-efficiency-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
